McGill, Cleora Myrtle
| Birth Name | McGill, Cleora Myrtle |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McGill, George | |||
| Mother | Brinton, Helena | |||
| Sister | McGill, Laura | |||
| Sister | McGill, Winnifred | 1876-01-01 | 1929-09-00 | |
| Sister | McGill, Jessie | |||
| Brother | McGill, Alfred | |||
| Sister | McGill, Dora | 1885-09-05 | ||
| Sister | McGill, Flora | 1885-09-05 | ||
| Brother | McGill, Charles W. | 1957 | ||
| McGill, Cleora Myrtle | 1892 |
Families
Family of Labarere, Mathieu and McGill, Cleora Myrtle |
||
| Married | Husband | Labarere, Mathieu ( * + ... ) |