Wright, Edward Foster
| Birth Name | Wright, Edward Foster |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886 | |||
|
|
||||
| Death | 1963 | |||
|
|
||||
Families
Family of Wright, Edward Foster and Brown, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Brown, Elizabeth ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, Gordon | ||
| Wright, Wallace | ||
| Wright, Howard | ||
| Wright, Marie | ||
| Wright, Douglas | 1920 | 1921 |
| Wright, John William | 1922-05-03 |
Family Map
Family MapPedigree
-
- Wright, Edward Foster