Tareau, Francois De Sales
| Birth Name | Tareau, Francois De Sales |
| Gender | male |
| Age at Death | 71 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1721-05-05 | St-Vallier, QC, Canada | ||
|
|
||||
| Death | 1792-07-16 | St Hyacinthe, QC, Canada | ||
|
|
||||
Families
Family of Tareau, Francois De Sales and Allaire, Marie-Therese |
|||||||||||||||||||||||
| Married | Wife | Allaire, Marie-Therese ( * 1726-11-08 + 1784-04-04 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tareau, Gabriel | 1748-02-01 | 1808-10-19 |
| Tareau, Francois | 1749 | |
| Tareau, Pierre | 1749 | 1815-10-14 |
| Champagne, Angelique | 1751-04-05 | 1791-04-25 |
| Tareau, Joseph | 1760-06-25 | 1788-04-30 |
| Tareau, Laurent | 1765-05-13 | 1810-01-11 |
Family Map
Family MapPedigree
-
- Tareau, Francois De Sales