Patenaude, Anastasie
| Birth Name | Patenaude, Anastasie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822-03-12 | St Constant, QC, Canada | ||
|
|
||||
Families
Family of Hébert, Pierre and Patenaude, Anastasie |
||||||||||||||||||||
| Married | Husband | Hébert, Pierre ( * 1813-02-21 + 1893-12-20 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hébert, Celina | 1855-03-24 | |
| Hébert, Virginie | 1858-06-27 | 1858-08-13 |
| Hébert, Olivier | 1860-05-29 | 1861-09-08 |
| Hébert, Hermine | 1862-06-02 | |
| Hébert, Joseph | 1863-07-23 | 1863-08-02 |
Family Map
Family MapPedigree
-
- Patenaude, Anastasie