Phinney, James
| Birth Name | Phinney, James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779 | Belleisle, Annapolis, NS, Canada | ||
|
|
||||
Families
Family of Phinney, James and Sproule, Mary |
||||||||||||||||
| Married | Wife | Sproule, Mary ( * 1779 + 1862 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Phinney, Martha | 1804 | 1868-10-10 |
| Phinney, Eleanor | 1812 | |
| Phinney, Elijah | 1819-12-01 | 1895-04-27 |
Family Map
Family MapPedigree
-
- Phinney, James