Family of Charlton, John and Clark, Eliza Jane
Families
| Married | Husband | Charlton, John ( * 1833-01-23 + 1918-03-07 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Clark, Eliza Jane ( * 1838-12-25 + 1915-08-21 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charlton, Ada Lavinia | 1857-11-17 | 1900 |
| Charlton, Cecilia Freeman | 1860-12-23 | 1901-08-04 |
| Charlton, Georgie Ann | 1862-02-19 | 1876-09-15 |
| Charlton, Susan Jane | 1864-03-12 | 1914-04-00 |
| Charlton, Melbourne Murray | 1866-06-22 | 1936-03-15 |
| Charlton, Bessie Alison | 1868-09-12 | 1952-04-30 |
| Charlton, Arthur Crawley | 1872-08-13 | 1943-02-02 |
| Charlton, Weyburn Franklin | 1875-05-10 | 1945-02-14 |
| Charlton, Alfred Clark | 1878-05-20 | 1918-09-28 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Chart #11 (maternal grandparents of the author) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Chart #11 (maternal grandparents of the author) |