Family of Brinton, Joseph E. and Brenton, Agnes
Families
| Married | Husband | Brinton, Joseph E. ( * 1909-10-11 + ... ) | |||||||||||||||||||||||||||
| Married | Wife | Brenton, Agnes ( * + ... ) | |||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Brinton, Merril | ||
| Brinton, Peter | ||
| Brinton, Carol Y. | 1935-04-28 | |
| Brinton, Joan Agnes | 1936-09-13 | |
| Brinton, Joseph E. Jr | 1937-11-29 | |
| Brinton, Patricia | 1939-08-00 | |
| Brinton, Nancy Alice | 1942-04-10 | |
| Brinton, William Elmer | 1946-08-05 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Chart #7 (continued from Chart #3) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Chart #7 (continued from Chart #3) |