Family of Brinton, Eber and Charlton, Bessie Alison
Families
| Married | Husband | Brinton, Eber ( * 1862-06-16 + 1943-01-06 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Charlton, Bessie Alison ( * 1868-09-12 + 1952-04-30 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brinton, Hartley Walton | 1889-01-00 | 1974 |
| Brinton, Melbourne Alton | 1890-09-18 | 1917-12-12 |
| Brinton, Ira Boyd | 1892-08-27 | 1930-05-26 |
| Brinton, Cora May | 1894-09-01 | 1914-09-16 |
| Brinton, John Eber | 1896-11-26 | 1967-04-11 |
| Brinton, Clara Blanche | 1898-10-19 | 1922-07-04 |
| Brinton, Myron Oakman | 1901-08-05 | |
| Brinton, Harold Alexis | 1905-07-04 | |
| Brinton, Lorne Stanley | 1910-12-07 | 1911-02-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Chart #10 (continued from Chart #8) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Chart #10 (continued from Chart #8) |