Brinton, Myron Oakman
| Birth Name | Brinton, Myron Oakman |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-08-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brinton, Eber | 1862-06-16 | 1943-01-06 | |
| Mother | Charlton, Bessie Alison | 1868-09-12 | 1952-04-30 | |
| Brother | Brinton, Hartley Walton | 1889-01-00 | 1974 | |
| Brother | Brinton, Melbourne Alton | 1890-09-18 | 1917-12-12 | |
| Brother | Brinton, Ira Boyd | 1892-08-27 | 1930-05-26 | |
| Sister | Brinton, Cora May | 1894-09-01 | 1914-09-16 | |
| Brother | Brinton, John Eber | 1896-11-26 | 1967-04-11 | |
| Sister | Brinton, Clara Blanche | 1898-10-19 | 1922-07-04 | |
| Brinton, Myron Oakman | 1901-08-05 | |||
| Brother | Brinton, Harold Alexis | 1905-07-04 | ||
| Brother | Brinton, Lorne Stanley | 1910-12-07 | 1911-02-04 |
Families
Family of Brinton, Myron Oakman and Simpson, Elaine |
|||||||||||||||||
| Married | Wife | Simpson, Elaine ( * 1903-11-19 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brinton, Isobel Louise | 1925-12-08 | |
| Brinton, Marion Ruth | 1928-03-07 | |
| Brinton, Beth Elaine | 1930-09-22 | |
| Brinton, Margaret Jean | 1934-11-22 |
Web Links
| Type | Description |
|---|---|
| Web Home | And John Begat [Click to Go] |