Bissonnette, Archange
| Birth Name | Bissonnette, Archange |
| Gender | female |
| Age at Death | 84 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810 | |||
|
|
||||
| Death | 1894-01-15 | St Hyacinthe, QC, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bissonnette, Louis | |||
| Mother | Dubuc, Reine | |||
| Brother | Bissonnette, Joseph | |||
| Bissonnette, Archange | 1810 | 1894-01-15 |
Families
Family of Bédard, Olivier and Bissonnette, Archange |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Bédard, Olivier ( * 1809 + 1873-04-24 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bédard, Louis Olivier Honore | 1832-05-30 | |
| Bédard, Archange | 1834-02-15 | |
| Bédard, Rose de Lima | 1836-01-24 | |
| Bédard, Philomene | 1837-03-08 | |
| Bédard, Pierre Chrysologue | 1838-02-11 | 1890-08-07 |
| Bédard, Casimir | 1842-10-09 | 1921-08-29 |
| Bédard, Hermine | 1843 | |
| Bédard, Marie Euphemie | 1844-03-04 | |
| Bédard, Marie Belzedimire | 1846-06-01 | |
| Bédard, Marie Elise | 1848-06-18 | 1931-12-20 |
| Bédard, Joseph Octave | 1851-04-04 | |
| Bédard, Marie Josephine | 1854-09-17 |
Family Map
Family MapPedigree
-
Bissonnette, Louis
-
Dubuc, Reine
- Bissonnette, Joseph
- Bissonnette, Archange
-
Dubuc, Reine