Klemm, Nancy
| Birth Name | Klemm, Nancy |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1959-12-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Klemm, Tom | |||
| Mother | Young, Betty | 1927-08-16 | ||
| Sister | Klemm, Karen S. | 1953-04-06 | ||
| Sister | Klemm, Cheryl A. | 1954-04-06 | ||
| Klemm, Nancy | 1959-12-23 | |||
| Brother | Klemm, Peter R. | 1965-05-05 |
Pedigree
-
Klemm, Tom
-
Young, Betty
- Klemm, Karen S.
- Klemm, Cheryl A.
- Klemm, Nancy
- Klemm, Peter R.
-
Young, Betty