Clark, Allan
| Birth Name | Clark, Allan |
| Gender | male |
| Age at Death | 73 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798 | Wilmot, Annapolis, NS, Canada | ||
|
|
||||
| Death | 1871-12-03 | Port Williams, Kings, NS, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, David | 1836 | ||
| Mother | , Asenath | |||
| Sister | Clark, Eleanor | 1797 | 1873-03-09 | |
| Clark, Allan | 1798 | 1871-12-03 | ||
| Brother | Clark, John | 1808 | 1872-03-10 |
Families
Family of Clark, Allan and Marshall, Rebecca |
|||||||||||||||||||||||
| Married | Wife | Marshall, Rebecca ( * 1804-10-14 + 1870 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, John | ||
| Clark, Mary Ann | ||
| Clark, Julia | ||
| Clark, Maria | 1826-09-11 | 1913-12-06 |
| Clark, Uriah | 1829 | 1899-08-28 |
| Clark, Eliza Jane | 1838-12-25 | 1915-08-21 |
Family of Clark, Allan and Marshall, Christiana Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1870-03-07 | |||
|
|
||||