Hall, Brinton Thompson
| Birth Name | Hall, Brinton Thompson |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1964 | aged 32 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hall, E. Brinton | 1900-11-08 | 1940-03-28 | |
| Mother | Thompson, Hazel | |||
| Brother | Hall, James | 1938 | ||
| Hall, Brinton Thompson | 1964 |
Families
Family of Hall, Brinton Thompson and Norman, Betty |
||||||||||||||
| Married | Wife | Norman, Betty ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hall, Heather | ||
| Hall, Sharon | ||
| Hall, Pamela |
Pedigree
-
Hall, E. Brinton
-
Thompson, Hazel
- Hall, James
- Hall, Brinton Thompson
-
Thompson, Hazel