Brinton, Delma
| Birth Name | Brinton, Delma |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brinton, Lester | |||
| Mother | Thurber, Helen | |||
| Sister | Brinton, Avis | |||
| Brinton, Delma | ||||
| Sister | Brinton, Hilda | |||
| Brother | Brinton, Richard | |||
| Brother | Brinton, Ronald | |||
| Brother | Brinton, George | |||
| Sister | Brinton, Marion |
Families
Family of Troop, James and Brinton, Delma |
||||||||||||||||||||
| Married | Husband | Troop, James ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Troop, Stephen | ||
| Troop, Dawson |
Family of Taylor, Herbert and Brinton, Delma
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, Todd | ||
| Taylor, Shirley | ||
| Taylor, Denis | ||
| Taylor, Rosalee | ||
| Taylor, Marvin |