Phinney, Gordon William
| Birth Name | Phinney, Gordon William |
| Gender | male |
| Age at Death | 61 years, 7 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1942-10-03 | West Apple River, Cumberland, NS, Canada | ||
|
|
||||
| Death | 2004-05-30 | St John, NB, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Phinney, Harris LeRoy | 1903-08-03 | 1986-01-07 | |
| Mother | Edgett, Hilda Mary | 1914 | 1958-07-00 | |
| Brother | Edgett, Reginald Vincent | 1932-08-00 | 2008-07-22 | |
| Phinney, Gordon William | 1942-10-03 | 2004-05-30 | ||
| Sister | Phinney, Lucy Alice | 1945-04-18 | 1989-07-23 | |
| Brother | Phinney, Alfred Douglas | 1947-11-24 | 1947-11-24 |
Family Map
Family MapPedigree
-
Phinney, Harris LeRoy
-
Edgett, Hilda Mary
- Edgett, Reginald Vincent
- Phinney, Gordon William
- Phinney, Lucy Alice
- Phinney, Alfred Douglas
-
Edgett, Hilda Mary