Smith, John
| Birth Name | Smith, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1944 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Donald Clare | 1911 | ||
| Mother | Ross, Florence | |||
| Brother | Smith, Donald | |||
| Sister | Smith, Helen | 1936 | ||
| Brother | Smith, David | 1941 | ||
| Brother | Smith, Robert | 1942 | ||
| Smith, John | 1944 | |||
| Brother | Smith, Ross | 1952 |
Families
Family of Smith, John and Verge, Sharon |
||||||||||||||
| Married | Wife | Verge, Sharon ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Melanie | ||
| Smith, Jeffrey | ||
| Smith, Gabrielle |