Ray, James
| Birth Name | Ray, James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1785 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ray, Moses | |||
| Mother | Barnes, Ann | |||
| Sister | Ray, Jane | 1775 | ||
| Brother | Ray, John | 1777 | 1868-05-11 | |
| Brother | Ray, Moses | 1781 | ||
| Ray, James | 1785 |
Pedigree
-
Ray, Moses
-
Barnes, Ann
- Ray, Jane
- Ray, John
- Ray, Moses
- Ray, James
-
Barnes, Ann