Malo, Mary Marguerite
| Birth Name | Malo, Mary Marguerite |
| Call Name | Margo |
| Gender | female |
| Age at Death | 71 years, 4 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1986-11-25 | Montréal, QC, Canada | ||
|
|
||||
| Birth | 1915-06-28 | Taber, AB, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Malo, Edward | 1866 | ||
| Mother | Hunaud, Wetzel | 1876 | ||
| Brother | Malo, Leo | 1898 | ||
| Sister | Malo, Jean | 1901 | ||
| Sister | Malo, Mary Lousa Rita | 1903-10-27 | ||
| Sister | Malo, Hedwidge Aline Loretta | 1907-05-23 | ||
| Brother | Malo, Frank | 1909 | ||
| Sister | Malo, Pauline | 1911 | ||
| Sister | Malo, Lillian | 1912 | ||
| Sister | Malo, Lucille | 1914 | ||
| Malo, Mary Marguerite | 1915-06-28 | 1986-11-25 |
Families
Family of Hébert, Laurent Lucien and Malo, Mary Marguerite |
||||||||||||||||
| Married | Husband | Hébert, Laurent Lucien ( * 1911-01-07 + 1974-12-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hébert, Katherine Dorothy | 1936-03-04 | 2001-03-20 |