Malo, Evangélina
| Birth Name | Malo, Evangélina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Malo, Narcifse | 1827 | ||
| Brother | Malo, Edward | 1866 | ||
| Brother | Malo, Adelard | 1868 | ||
| Brother | Malo, Homer | 1869 | ||
| Malo, Evangélina | 1857 |
Pedigree
-
Malo, Narcifse
- Malo, Evangélina
- Malo, Edward
- Malo, Adelard
- Malo, Homer