LeBlanc
This page contains an index of all the individuals in the database with the surname of LeBlanc. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death |
|---|---|---|
| LeBlanc, Alexander | ||
| LeBlanc, Anne Elisabeth | ||
| LeBlanc, Anne Hiltrude | ||
| LeBlanc, Barbara Ann | 1946-08-05 | |
| LeBlanc, Carol Marie | 1958-11-10 | |
| LeBlanc, Catherine Bernice | 1920-04-13 | 2008-04-28 |
| LeBlanc, Elizabeth | ||
| LeBlanc, Hannah Olivia | ||
| LeBlanc, James (Jacque) | 1871 | 1954 |
| LeBlanc, James Kenneth | 1922-01-21 | 1987-10-17 |
| LeBlanc, James William | ||
| LeBlanc, Jean Chrysostome | ||
| LeBlanc, Jean Leon | ||
| LeBlanc, Jerome Emilien | 1893-12-17 | 1977-06-21 |
| LeBlanc, Jordan Kenneth | 1998-06-18 | |
| LeBlanc, Katherine Elizabeth | 1947-11-23 | |
| LeBlanc, Kenneth Gregory | 1961-04-08 | |
| LeBlanc, Lisa Ann | 1966-11-20 | |
| LeBlanc, Margaret Joan | 1954-08-05 | |
| LeBlanc, Marguerite | 1719 | 1744-12-14 |
| LeBlanc, Mary Mildred | ||
| LeBlanc, Paul Vincent | 1925 | 1980 |
| LeBlanc, Scott William | 1964-04-14 | |
| LeBlanc, Stephanie Elaine | 1990-05-21 | |
| LeBlanc, William Riley |