Bédard, Germain Clement
| Birth Name | Bédard, Germain Clement | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1806-05-20 | Cap-Sante, Portneuf, QC, Canada | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bédard, Joseph | 1758-12-11 | 1819 | |
| Mother | Bergevin Langevin, Marie Angelique | 1768-02-17 | 1831-09-03 | |
| Brother | Bédard, Joseph | 1785-11-15 | ||
| Brother | Bédard, Charles | 1786-09-23 | ||
| Sister | Bédard, Marie Marguerite | 1788-07-12 | ||
| Brother | Bédard, Pierre | 1789-08-26 | 1812-01-04 | |
| Sister | Bédard, Marie Angelique | 1791-04-09 | ||
| Brother | Bédard, Etienne | 1792-09-16 | 1877-08-25 | |
| Brother | Bédard, Jacques | 1795-05-21 | ||
| Brother | Bédard, Laurent | 1796-08-17 | 1870-06-15 | |
| Brother | Bédard, Louis | 1798-06-21 | ||
| Brother | Bédard, Charles | 1800-03-06 | ||
| Brother | Bédard, Jean Baptiste | 1800-03-06 | 1832-08-05 | |
| Brother | Bédard, Francois | 1802-03-24 | 1873-11-17 | |
| Brother | Bédard, Alexis | 1803-10-11 | ||
| Brother | Bédard, Edouard David | 1805-04-14 | ||
| Bédard, Germain Clement | 1806-05-20 | |||
| Sister | Bédard, Marie Josephte | 1808-04-30 | ||
| Brother | Bédard, Olivier | 1809 | 1873-04-24 | |
| Sister | Bédard, Marie Louise | 1810-04-22 | 
Family Map
Family MapPedigree
- 
						Bédard, Joseph
						
- 
								Bergevin Langevin, Marie Angelique
								
- Bédard, Joseph
 - Bédard, Charles
 - Bédard, Marie Marguerite
 - Bédard, Pierre
 - Bédard, Marie Angelique
 - Bédard, Etienne
 - Bédard, Jacques
 - Bédard, Laurent
 - Bédard, Louis
 - Bédard, Charles
 - Bédard, Jean Baptiste
 - Bédard, Francois
 - Bédard, Alexis
 - Bédard, Edouard David
 - Bédard, Germain Clement
 - Bédard, Marie Josephte
 - Bédard, Olivier
 - Bédard, Marie Louise
 
 
 - 
								Bergevin Langevin, Marie Angelique