Bergevin Langevin, Marie Angelique
| Birth Name | Bergevin Langevin, Marie Angelique |
| Gender | female |
| Age at Death | 63 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768-02-17 | Beauport, Quebec, QC, Canada | ||
|
|
||||
| Death | 1831-09-03 | Cap-Sante, Portneuf, QC, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bergevin Langevin, Louis Charles | 1736-10-06 | ||
| Mother | Trudel, Marguerite | 1739 | ||
| Bergevin Langevin, Marie Angelique | 1768-02-17 | 1831-09-03 |
Families
Family of Bédard, Joseph and Bergevin Langevin, Marie Angelique |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Bédard, Joseph ( * 1758-12-11 + 1819 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bédard, Joseph | 1785-11-15 | |
| Bédard, Charles | 1786-09-23 | |
| Bédard, Marie Marguerite | 1788-07-12 | |
| Bédard, Pierre | 1789-08-26 | 1812-01-04 |
| Bédard, Marie Angelique | 1791-04-09 | |
| Bédard, Etienne | 1792-09-16 | 1877-08-25 |
| Bédard, Jacques | 1795-05-21 | |
| Bédard, Laurent | 1796-08-17 | 1870-06-15 |
| Bédard, Louis | 1798-06-21 | |
| Bédard, Charles | 1800-03-06 | |
| Bédard, Jean Baptiste | 1800-03-06 | 1832-08-05 |
| Bédard, Francois | 1802-03-24 | 1873-11-17 |
| Bédard, Alexis | 1803-10-11 | |
| Bédard, Edouard David | 1805-04-14 | |
| Bédard, Germain Clement | 1806-05-20 | |
| Bédard, Marie Josephte | 1808-04-30 | |
| Bédard, Olivier | 1809 | 1873-04-24 |
| Bédard, Marie Louise | 1810-04-22 |
Family Map
Family MapPedigree
-
Bergevin Langevin, Louis Charles
-
Trudel, Marguerite
-
Bergevin Langevin, Marie Angelique
-
Bédard, Joseph
- Bédard, Joseph
- Bédard, Charles
- Bédard, Marie Marguerite
- Bédard, Pierre
- Bédard, Marie Angelique
- Bédard, Etienne
- Bédard, Jacques
- Bédard, Laurent
- Bédard, Louis
- Bédard, Charles
- Bédard, Jean Baptiste
- Bédard, Francois
- Bédard, Alexis
- Bédard, Edouard David
- Bédard, Germain Clement
- Bédard, Marie Josephte
- Bédard, Olivier
- Bédard, Marie Louise
-
Bédard, Joseph
-
Bergevin Langevin, Marie Angelique
-
Trudel, Marguerite