Brinton, John
| Birth Name | Brinton, John |
| Gender | male |
| Age at Death | 78 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1872-04-00 | Port Williams, Kings, NS, Canada | ||
|
|
||||
| Birth | 1794 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brinton, John | 1760 | ||
| Mother | Clark, Jemima | 1767 | ||
| Sister | Brinton, Eleanor | 1792 | 1878 | |
| Brinton, John | 1794 | 1872-04-00 | ||
| Brother | Brinton, Charles | 1796-10-29 | 1886-03-31 |
Families
Family of Brinton, John and Quereau, Susannah |
||||||||||||||||||||||||||
| Married | Wife | Quereau, Susannah ( * 1787-04-08 + 1830-01-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brinton, Sarah Ann | 1814-11-29 | 1826 |
| Brinton, Eliza Jane | 1816-05-05 | 1868-09-05 |
| Brinton, Joshua | 1819-03-06 | 1905-11-11 |
| Brinton, John | 1823-06-23 | 1857-04-03 |
| Brinton, Elias | 1825-01-24 | 1892-04-02 |
| Brinton, Athelinda | 1827-03-07 | 1860-04-07 |
| Brinton, Charles | 1829-11-27 | 1906-11-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Chart #2 |
Family of Brinton, John and Messenger, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1830-04-15 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brinton, Sarah Ann | 1831-01-15 | |
| Brinton, Ansley | 1834-02-22 | 1865-03-23 |
| Brinton, Mary Melissa | 1837-11-16 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Chart #2 |