Brinton, Eliza Jane
| Birth Name | Brinton, Eliza Jane |
| Gender | female |
| Age at Death | 52 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1868-09-05 | |||
|
|
||||
| Birth | 1816-05-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brinton, John | 1794 | 1872-04-00 | |
| Mother | Quereau, Susannah | 1787-04-08 | 1830-01-03 | |
| Sister | Brinton, Sarah Ann | 1814-11-29 | 1826 | |
| Brinton, Eliza Jane | 1816-05-05 | 1868-09-05 | ||
| Brother | Brinton, Joshua | 1819-03-06 | 1905-11-11 | |
| Brother | Brinton, John | 1823-06-23 | 1857-04-03 | |
| Brother | Brinton, Elias | 1825-01-24 | 1892-04-02 | |
| Sister | Brinton, Athelinda | 1827-03-07 | 1860-04-07 | |
| Brother | Brinton, Charles | 1829-11-27 | 1906-11-00 |
Families
Family of Lent, Francis and Brinton, Eliza Jane |
||||||||
| Married | Husband | Lent, Francis ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lent, John E. |