Felch, Esther
| Birth Name | Felch, Esther |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Felch, Daniel | 1734-12-08 | 1779-03-09 | |
| Mother | Bent, Ann | 1744-04-08 | ||
| Felch, Esther | ||||
| Brother | Felch, Samuel | 1776-06-04 | 1852-09-20 | |
| Sister | Felch, Silence | 1777 | 1856-10-01 | |
| Brother | Felch, Daniel | 1802-08-00 |
Pedigree
-
Felch, Daniel
-
Bent, Ann
- Felch, Esther
- Felch, Samuel
- Felch, Silence
- Felch, Daniel
-
Bent, Ann