Felch, Samuel
| Birth Name | Felch, Samuel |
| Gender | male |
| Age at Death | 76 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1776-06-04 | |||
|
|
||||
| Death | 1852-09-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Felch, Daniel | 1734-12-08 | 1779-03-09 | |
| Mother | Bent, Ann | 1744-04-08 | ||
| Sister | Felch, Esther | |||
| Felch, Samuel | 1776-06-04 | 1852-09-20 | ||
| Sister | Felch, Silence | 1777 | 1856-10-01 | |
| Brother | Felch, Daniel | 1802-08-00 |
Pedigree
-
Felch, Daniel
-
Bent, Ann
- Felch, Esther
- Felch, Samuel
- Felch, Silence
- Felch, Daniel
-
Bent, Ann