Brinton, Archibald David
| Birth Name | Brinton, Archibald David |
| Nick Name | Buster |
| Gender | male |
| Age at Death | 85 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914 | Halifax, NS, Canada | ||
|
|
||||
| Death | 1999-10-09 | Dartmouth, Halifax, NS, Canada | ||
|
|
||||
| Burial | 1999-10-13 | Old Sackville Rd, Middle Sackville, Halifax, NS, Canada | Oakridge Memorial Gardens | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brinton, Elmer E. | 1872-06-01 | 1915-10-16 | |
| Mother | Brown, Elizabeth | |||
| Brother | Brinton, Joseph E. | 1909-10-11 | ||
| Brother | Brinton, Elmer Gerald | 1911 | 1982-01-05 | |
| Sister | Brinton, Annie L. | |||
| Brinton, Archibald David | 1914 | 1999-10-09 |
Families
Family of Brinton, Archibald David and Gray, Mary Ellen |
|||||||||||||||||
| Married | Wife | Gray, Mary Ellen ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brinton, Elizabeth | ||
| Brinton, David | ||
| Brinton, Douglas | ||
| Brinton, Marie |