Charlton, Gerald
| Birth Name | Charlton, Gerald |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charlton, Arthur Crawley | 1872-08-13 | 1943-02-02 | |
| Mother | Gordon, Margaret | 1903-02-07 | ||
| Brother | Charlton, Gordon | 1898 | 1961 | |
| Brother | Charlton, Harry | |||
| Charlton, Gerald | ||||
| Brother | Charlton, Eugene |
Families
Family of Charlton, Gerald and , Pearl |
|||||||||||
| Married | Wife | , Pearl ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charlton, Barbara | ||
| Charlton, Robert |