Charlton, Alfred
| Birth Name | Charlton, Alfred |
| Gender | male |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1970 | |||
|
|
||||
| Birth | 1894 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charlton, Melbourne Murray | 1866-06-22 | 1936-03-15 | |
| Mother | Paun, Lillian | |||
| Charlton, Alfred | 1894 | 1970 | ||
| Brother | Charlton, Waldorf |
Families
Family of Charlton, Alfred and Marshall, Lucy |
|||||||||||||||||
| Married | Wife | Marshall, Lucy ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charlton, Laurie | ||
| Charlton, Myrna | ||
| Charlton, Rita | ||
| Charlton, Lorne |