Beardsley, Ella
| Birth Name | Beardsley, Ella | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Beardsley, Samuel Campfield | 1832 | 1928 | |
| Mother | Charlton, Katherine | 1832-11-25 | 1919-07-13 | |
| Sister | Beardsley, Alice | |||
| Brother | Beardsley, Silas | |||
| Brother | Beardsley, William | |||
| Sister | Beardsley, Sarah | |||
| Brother | Beardsley, Samuel Murray | 1868-09-22 | ||
| Brother | Beardsley, Loring | |||
| Beardsley, Ella | 
Families
Family of Charlton, Weyburn Franklin and Beardsley, Ella | 
					||||||||||||||
| Married | Husband | Charlton, Weyburn Franklin ( * 1875-05-10 + 1945-02-14 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Charlton, Carroll | ||
| Charlton, Stanley | ||
| Charlton, Amy Irene |