Charlton, Carroll
| Birth Name | Charlton, Carroll |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charlton, Weyburn Franklin | 1875-05-10 | 1945-02-14 | |
| Mother | Beardsley, Ella | |||
| Charlton, Carroll | ||||
| Brother | Charlton, Stanley | |||
| Sister | Charlton, Amy Irene |
Families
Family of Charlton, Carroll and Veinotte, Margaret |
|||||||||||||||||
| Married | Wife | Veinotte, Margaret ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charlton, John | ||
| Charlton, William Alfred | ||
| Charlton, Susan | ||
| Charlton, Janet Louise |