Foster, George Edward
| Birth Name | Foster, George Edward |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-08-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foster, Mayhew | 1883 | 1954 | |
| Mother | Brinton, Florence | 1885 | 1974 | |
| Foster, George Edward | 1906-08-10 | |||
| Sister | Foster, Marguerite Elizabeth | 1913-06-02 |
Families
Family of Foster, George Edward and Kelly, Ann |
|||||||||||
| Married | Wife | Kelly, Ann ( * 1900 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foster, Ronald George | 1935 | |
| Foster, Marcia Ann | 1939 | 1962 |
Pedigree
-
Foster, Mayhew
-
Brinton, Florence
- Foster, George Edward
- Foster, Marguerite Elizabeth
-
Brinton, Florence