Slauenwhite, Anna Maria
| Birth Name | Slauenwhite, Anna Maria |
| Gender | female |
| Age at Death | 84 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779-10-01 | North West, Lunenburg, NS, Canada | ||
|
|
||||
| Death | 1864-03-00 | St. Margaret’s Bay, Halifax, NS, Canada | ||
|
|
||||
Families
Family of Boutilier, Joseph and Slauenwhite, Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Boutilier, Joseph ( * 1771-11-10 + 1847-08-09 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boutilier, Joseph | 1798-02-21 | 1850-10-00 |
| Boutilier, George Frederick | 1799-05-08 | 1893-02-00 |
| Boutilier, John Peter | 1800-11-13 | 1857-06-00 |
| Boutilier, Susanna Elizabeth | 1803 | 1830 |
| Boutilier, Catherine Elizabeth | 1804-09-23 | |
| Boutilier, Mary | 1806-07-22 | 1840-09-00 |
| Boutilier, Eleanor | 1808-11-11 | 1841-10-00 |
| Boutilier, John Frederick | 1811 | 1836-09-27 |
| Boutilier, Sarah | 1815-08-04 | 1900-12-02 |
| Boutilier, Nancy | 1817-05-01 | |
| Boutilier, James | 1819-06-05 | |
| Boutilier, Valentine | 1821-03-19 | 1881 |
| Boutilier, Mary Ann | 1823-06-09 |
Family Map
Family MapPedigree
-
- Slauenwhite, Anna Maria