Boutilier, Mary Ann
| Birth Name | Boutilier, Mary Ann | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1823-06-09 | St. Margaret’s Bay, Halifax, NS, Canada | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Boutilier, Joseph | 1771-11-10 | 1847-08-09 | |
| Mother | Slauenwhite, Anna Maria | 1779-10-01 | 1864-03-00 | |
| Brother | Boutilier, Joseph | 1798-02-21 | 1850-10-00 | |
| Brother | Boutilier, George Frederick | 1799-05-08 | 1893-02-00 | |
| Brother | Boutilier, John Peter | 1800-11-13 | 1857-06-00 | |
| Sister | Boutilier, Susanna Elizabeth | 1803 | 1830 | |
| Sister | Boutilier, Catherine Elizabeth | 1804-09-23 | ||
| Sister | Boutilier, Mary | 1806-07-22 | 1840-09-00 | |
| Sister | Boutilier, Eleanor | 1808-11-11 | 1841-10-00 | |
| Brother | Boutilier, John Frederick | 1811 | 1836-09-27 | |
| Sister | Boutilier, Sarah | 1815-08-04 | 1900-12-02 | |
| Sister | Boutilier, Nancy | 1817-05-01 | ||
| Brother | Boutilier, James | 1819-06-05 | ||
| Brother | Boutilier, Valentine | 1821-03-19 | 1881 | |
| Boutilier, Mary Ann | 1823-06-09 | 
Families
Family of Brigley, John George and Boutilier, Mary Ann | 
					||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Brigley, John George ( * 1816-01-09 + ... ) | ||||||||||||||||||||||||||||||||||||||||||||||||
							
  | 
						||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Brigley, Amelia | 1840-10-25 | 1917 | 
| Brigley, George William | 1842-05-25 | 1904-10-17 | 
| Brigley, Edward Valentine | 1844-03-23 | 1908-03-25 | 
| Brigley, Hezekiah | 1845-09-28 | 1908-04-13 | 
| Brigley, John Joseph | 1847-05-23 | 1919-10-07 | 
| Brigley, John James | 1849-04-10 | |
| Brigley, Mary Elizabeth | 1850-04-30 | |
| Brigley, George David | 1851-11-06 | |
| Brigley, Charles Albert | 1854-01-04 | |
| Brigley, Sarah E. | 1855 | |
| Brigley, Louisa | 1856-11-10 | |
| Brigley, Mary Elizabeth | 1858-03-14 | 1858-08-00 | 
| Brigley, Matilda Ann | 1859-09-25 | 1928-09-20 | 
| Brigley, George Isaiah | 1860-12-12 | 1928 | 
| Brigley, Eliza Ann | 1862-06-07 | 1933-09-02 | 
Family Map
Family MapPedigree
- 
						Boutilier, Joseph
						
- 
								Slauenwhite, Anna Maria
								
- Boutilier, Joseph
 - Boutilier, George Frederick
 - Boutilier, John Peter
 - Boutilier, Susanna Elizabeth
 - Boutilier, Catherine Elizabeth
 - Boutilier, Mary
 - Boutilier, Eleanor
 - Boutilier, John Frederick
 - Boutilier, Sarah
 - Boutilier, Nancy
 - Boutilier, James
 - Boutilier, Valentine
 - 
									Boutilier, Mary Ann
										
- 
												Brigley, John George
												
- Brigley, Amelia
 - Brigley, George William
 - Brigley, Edward Valentine
 - Brigley, Hezekiah
 - Brigley, John Joseph
 - Brigley, John James
 - Brigley, Mary Elizabeth
 - Brigley, George David
 - Brigley, Charles Albert
 - Brigley, Sarah E.
 - Brigley, Louisa
 - Brigley, Mary Elizabeth
 - Brigley, Matilda Ann
 - Brigley, George Isaiah
 - Brigley, Eliza Ann
 
 
 - 
												Brigley, John George
												
 
 
 - 
								Slauenwhite, Anna Maria