McGill, Alfred
| Birth Name | McGill, Alfred |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McGill, George | |||
| Mother | Brinton, Helena | |||
| Sister | McGill, Laura | |||
| Sister | McGill, Winnifred | 1876-01-01 | 1929-09-00 | |
| Sister | McGill, Jessie | |||
| McGill, Alfred | ||||
| Sister | McGill, Dora | 1885-09-05 | ||
| Sister | McGill, Flora | 1885-09-05 | ||
| Brother | McGill, Charles W. | 1957 | ||
| Sister | McGill, Cleora Myrtle | 1892 |
Families
Family of McGill, Alfred and Eldridge, Mabel |
||||||||
| Married | Wife | Eldridge, Mabel ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McGill, Bertram |