Messenger, Mary Rebecca
| Birth Name | Messenger, Mary Rebecca |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | |||
|
|
||||
| Death | 1911 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Messenger, Eli | 1851-05-00 | ||
| Mother | Marshall, Christiana Elizabeth | 1808-08-27 | 1885 | |
| Messenger, Mary Rebecca | 1833 | 1911 |
Families
Family of Banks, George and Messenger, Mary Rebecca |
||||||||||||||||
| Married | Husband | Banks, George ( * 1823 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Banks, Louisa Jane | 1862-08-28 | 1911 |
| Banks, Emma | 1867-02-16 | 1956-04-15 |
| Banks, Joshua Dennison | 1871-11-06 | 1960-05-16 |
Family Map
Family MapPedigree
-
Messenger, Eli
-
Marshall, Christiana Elizabeth
- Messenger, Mary Rebecca
-
Marshall, Christiana Elizabeth