Brigley, Amelia
| Birth Name | Brigley, Amelia | 
| Gender | female | 
| Age at Death | 76 years, 2 months, 7 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 1917 | Chelsea, Lunenburg, NS, Canada | Maple Grove Cemetery, Chelsea, NS | |
| 
									 | 
							||||
| Birth | 1840-10-25 | Black Point, NS, Canada | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Brigley, John George | 1816-01-09 | ||
| Mother | Boutilier, Mary Ann | 1823-06-09 | ||
| Brigley, Amelia | 1840-10-25 | 1917 | ||
| Brother | Brigley, George William | 1842-05-25 | 1904-10-17 | |
| Brother | Brigley, Edward Valentine | 1844-03-23 | 1908-03-25 | |
| Brother | Brigley, Hezekiah | 1845-09-28 | 1908-04-13 | |
| Brother | Brigley, John Joseph | 1847-05-23 | 1919-10-07 | |
| Brother | Brigley, John James | 1849-04-10 | ||
| Sister | Brigley, Mary Elizabeth | 1850-04-30 | ||
| Brother | Brigley, George David | 1851-11-06 | ||
| Brother | Brigley, Charles Albert | 1854-01-04 | ||
| Sister | Brigley, Sarah E. | 1855 | ||
| Sister | Brigley, Louisa | 1856-11-10 | ||
| Sister | Brigley, Mary Elizabeth | 1858-03-14 | 1858-08-00 | |
| Sister | Brigley, Matilda Ann | 1859-09-25 | 1928-09-20 | |
| Brother | Brigley, George Isaiah | 1860-12-12 | 1928 | |
| Sister | Brigley, Eliza Ann | 1862-06-07 | 1933-09-02 | 
Family Map
Family MapPedigree
- 
						Brigley, John George
						
- 
								Boutilier, Mary Ann
								
- Brigley, Amelia
 - Brigley, George William
 - Brigley, Edward Valentine
 - Brigley, Hezekiah
 - Brigley, John Joseph
 - Brigley, John James
 - Brigley, Mary Elizabeth
 - Brigley, George David
 - Brigley, Charles Albert
 - Brigley, Sarah E.
 - Brigley, Louisa
 - Brigley, Mary Elizabeth
 - Brigley, Matilda Ann
 - Brigley, George Isaiah
 - Brigley, Eliza Ann
 
 
 - 
								Boutilier, Mary Ann