Brigley, Lawrence Edward
| Birth Name | Brigley, Lawrence Edward |
| Call Name | Jamie |
| Gender | male |
| Age at Death | 61 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1933-02-18 | Tangier, NS, Canada | ||
|
|
||||
| Death | 1995-01-03 | Port Perry, ON, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brigley, Ralph Borden | 1903-12-28 | 1966-02-18 | |
| Mother | Monk, Bernadine Elizabeth | 1905-04-05 | 1969-03-16 | |
| Sister | Brigley, Barbara Olivia | 1927-08-17 | ||
| Brother | Brigley, Melvin Ralph | 1921-09-21 | 1985-01-09 | |
| Brother | Brigley, Donald Rayburn | 1925-06-18 | ||
| Sister | Brigley, Mabel Genevieve | 1926-07-24 | 1926-07-24 | |
| Brigley, Lawrence Edward | 1933-02-18 | 1995-01-03 |
Families
Family of Brigley, Lawrence Edward and Goodwin, Bertha |
||
| Married | Wife | Goodwin, Bertha ( * + ... ) |
Family of Brigley, Lawrence Edward and Sleep, Barbara |
||
| Married | Wife | Sleep, Barbara ( * + ... ) |