Brinton, Isobel Louise
| Birth Name | Brinton, Isobel Louise |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1925-12-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brinton, Myron Oakman | 1901-08-05 | ||
| Mother | Simpson, Elaine | 1903-11-19 | ||
| Brinton, Isobel Louise | 1925-12-08 | |||
| Sister | Brinton, Marion Ruth | 1928-03-07 | ||
| Sister | Brinton, Beth Elaine | 1930-09-22 | ||
| Sister | Brinton, Margaret Jean | 1934-11-22 |
Pedigree
-
Brinton, Myron Oakman
-
Simpson, Elaine
- Brinton, Isobel Louise
- Brinton, Marion Ruth
- Brinton, Beth Elaine
- Brinton, Margaret Jean
-
Simpson, Elaine