Charlton, John
| Birth Name | Charlton, John |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charlton, Carroll | |||
| Mother | Veinotte, Margaret | |||
| Charlton, John | ||||
| Brother | Charlton, William Alfred | |||
| Sister | Charlton, Susan | |||
| Sister | Charlton, Janet Louise |
Families
Family of Charlton, John and , Venita |
||||||||
| Married | Wife | , Venita ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charlton, Terri-Lee |